Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Berube, Paul | 350.00 | 175.00 | 525.00 | 525.00 |
Geffe, Doug | 350.00 | 175.00 | 525.00 | 525.00 |
Rockey, Kevin | 350.00 | 175.00 | 525.00 | 525.00 |
Williams, Trevin | 350.00 | 175.00 | 525.00 | 525.00 |
Audette, Casey | 350.00 | 115.50 | 465.50 | 465.50 |
Melnick, Todd | 350.00 | 115.50 | 465.50 | 465.50 |
Pierce, Doug | 350.00 | 115.50 | 465.50 | 465.50 |
Tercero, Robert | 350.00 | 115.50 | 465.50 | 465.50 |
Fodor, Brad | 350.00 | 59.50 | 409.50 | 409.50 |
Gentry, Eric | 350.00 | 59.50 | 409.50 | 409.50 |
Gentry, Scott | 350.00 | 59.50 | 409.50 | 409.50 |
Lewis, Jamie | 350.00 | 59.50 | 409.50 | 409.50 |
Brix, Jim | 350.00 | 350.00 | 350.00 | |
Chrisman, Robert | 350.00 | 350.00 | 350.00 | |
Clancey, Gary | 350.00 | 350.00 | 350.00 | |
Clancey, Paula | 350.00 | 350.00 | 350.00 | |
Coleman, Ron | 350.00 | 350.00 | 350.00 | |
Dahlen, Arik | 350.00 | 350.00 | 350.00 | |
Erie, Norman | 350.00 | 350.00 | 350.00 | |
Ford, Pat | 350.00 | 350.00 | 350.00 | |
Geragotelis, John | 350.00 | 350.00 | 350.00 | |
Johnson, Robert | 350.00 | 350.00 | 350.00 | |
Krantz, Nick | 350.00 | 350.00 | 350.00 | |
Krantz, Todd | 350.00 | 350.00 | 350.00 | |
Kubisiak, Tj | 350.00 | 350.00 | 350.00 | |
McCollum, Alex | 350.00 | 350.00 | 350.00 | |
McKinney, Wayne | 350.00 | 350.00 | 350.00 | |
Meis, Gail | 350.00 | 350.00 | 350.00 | |
Meis, Ronald | 350.00 | 350.00 | 350.00 | |
Pattison, Richard | 350.00 | 350.00 | 350.00 | |
Phay, Jim | 350.00 | 350.00 | 350.00 | |
Phay, Marsha | 350.00 | 350.00 | 350.00 | |
Pierce, Diane | 350.00 | 350.00 | 350.00 | |
Pierce, Roger | 350.00 | 350.00 | 350.00 | |
Schelling, Eric | 350.00 | 350.00 | 350.00 | |
Schmidt, George | 350.00 | 350.00 | 350.00 | |
Smith, David | 350.00 | 350.00 | 350.00 | |
Tod, Keith | 350.00 | 350.00 | 350.00 | |
Vass, Tracy | 350.00 | 350.00 | 350.00 | |
Waller, Jeff | 350.00 | 350.00 | 350.00 | |
Wasinger, Brian | 350.00 | 350.00 | 350.00 | |
Whitley, Gene | 350.00 | 350.00 | 350.00 | |
Wyer, Tim | 350.00 | 350.00 | 350.00 | |
Yurcina, Chuck | 350.00 | 350.00 | 350.00 |
Legend | |
---|---|
T1 | Sun, February 5 :: Participation Points |
T2 | Sun, February 5 :: 2017 Super Bowl Scramble - Team Skins |